Legacy Results

Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Tamiya Truck

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 September 2019



Ranking of drivers is based on combined result.
Total no. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam Dropped, then exam distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Paul Edwards 1st 14/ 6m15.060s (50) 14/ 6m7.873s (50) 14/ 6m16.499s (50) * (100 )
Brendan Hollis 2nd 14/ 6m26.527s (49) 14/ 6m22.871s (49) 13/ 6m16.509s (48) * (98 )
Matthew Johnson-Begg 3rd 13/ 6m2.686s (48) * 14/ 6m25.595s (48) 13/ 6m6.724s (49) (97 )
Graeme Nankervis 4th 13/ 6m4.013s (47) 13/ 6m3.005s (47) 13/ 6m19.240s (47) * (94 )
Nick Hazledine 5th 12/ 6m1.923s (46) * 13/ 6m23.345s (46) 13/ 6m23.945s (46) (92 )
Ned Dryden 6th 12/ 6m15.284s (45) 12/ 6m8.022s (45) 0/ (44) * (90 )
Thomas Doid 7th 2/ 1m20.673s (44) * 10/ 6m2.821s (44) 8/ 4m56.767s (45) (89 )

* Main dropped